FISCAL YEAR 2006 UTILITY RATES
DATE: July 12, 2005
RESIDENTIAL
Sewer: $240.00 Base rate plus 4.60 / 1000 gals of water consumed per year
Trash: $365.00 flat charge per year
Water – gallon meters Base Rate/ Unit: Consumption Charge: .
5/8” meter- $56.00 / year $1.50 / 1000 gal to 15K; 16K-50K - $4.00/1000 gal; $5.50 /1000 gals over 50K
¾” meter- $84.00 / year $1.50 / 1000 gal to 15K; 16K-50K - $4.00/1000 gal; $5.50 /1000 gals over 50K
1” meter- $140.00 / year $1.50 / 1000 gal to 15K; 16K-50K - $4.00/1000 gal; $5.50 /1000 gals over 50K
1-1/4” meter- $212.80 / year $1.50 / 1000 gal to 15K; 16K-50K - $4.00/1000 gal; $5.50 /1000 gals over 50K
1-1/2” meter- $280.00 / year $1.50 / 1000 gal to 15K; 16K-50K - $4.00/1000 gal; $5.50 /1000 gals over 50K
CONDOMINIUMS AND APARTMENTS:
Sewer: $4.90 per 1000 gallons of water usage per year – no base rate.
Trash: $365.00 flat charge per year
Water – gallon meters Base Rate/ Unit: Consumption Charge: .
5/8” meter- $56.00 / year $2.75 / 1000 gal up to 35K; $4.00/1000 gallons over 35K
¾” meter- $84.00 / year $2.75 / 1000 gal up to 35K; $4.00/ 1000 gallons over 35K
1” meter- $140.00 / year $2.75 / 1000 gal up to 35K; $4.00/ 1000 gallons over 35K
1-1/4” meter- $212.80 / year $2.75 / 1000 gal up to 175K; $4.00/ 1000 gals over 175K
1-1/2” meter- $280.00 / year $2.75 / 1000 gal up to 175K; $4.00/ 1000 gals over 175K
2” meter- $448.00 / year $2.75 / 1000 gal up to 280K; $4.00/ /1000 gals over 280K
3” meter- $896.00 / year $2.75 / 1000 gal up to 560K; $4.00/ /1000 gals over 560K
COMMERCIAL:
Sewer: $4.90 per 1000 gallons of water usage per year – no base rate.
Trash: $365.00 flat charge per year
Water – gallon meters Base Rate/ Unit: Consumption Charge: .
5/8” meter- $56.00 / year $2.75 / 1000 gal up to 35K; $4.00/1000 gallons over 35K
¾” meter- $84.00 / year $2.75 / 1000 gal up to 35K; $4.00/ 1000 gallons over 35K
1” meter- $140.00 / year $2.75 / 1000 gal up to 35K; $4.00/ 1000 gallons over 35K
1-1/4” meter- $212.80 / year $2.75 / 1000 gal up to 175K; $4.00/ 1000 gals over 175K
1-1/2” meter- $280.00 / year $2.75 / 1000 gal up to 175K; $4.00/ 1000 gals over 175K
2” meter- $448.00 / year $2.75 / 1000 gal up to 280K; $4.00/ /1000 gals over 280K
3” meter- $896.00 / year $2.75 / 1000 gal up to 560K; $4.00/ /1000 gals over 560K
4” meter- $1400.00 /year $2.75 / 1000 gal up to 875K; $4.00/ 1000 gals over 875K
*Notes –
(1) Consumption charges are per reading cycle (twice annually).
(2) Base rates are annual, charged half per billing cycle (twice annually).
(3) Meters measuring in cubic feet are being changed out; only about 140 left – appointments pending. Readings from the
remaining cubic feet meters will be manually converted to gallons for billing purpose and to simplify programming rate
file structures.
________________________________________________
R. Jeb DeLoach, Superintendent – DPW
C:\Documents and Settings\dbeals\My Documents\FY2006\Billing & Commitment files\FY2006_Utility Rates & Fees.doc
|